SMC Corporation of America
Elite Part Number Search
Search Results "NCDJ2F10-050-H7CS"

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

-B80 F-2815-050-B85 .006 Red F-2815-051-B80 F-2815-051-B85 .007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85

Cylinder (Tube) Inner Diameter(φ): 25, Stroke(mm): 150, Cylinder Operation Method: [Double Acting] Double Acting, Rod Operation Method: Single Rods, Main Body Shape: Standard, Additional Function: Standard, Environment, Applications: Standard, Operating Temperature(°C): -10~70, Operating Pressure(MPa): 0.05~1, Cushion: Rubber cushion, Specification: Built-in magnet, Port thread type: Rc,

Magnet: Built-in, Mounting: Front Flange, Bore Size: 16mm, Stroke: 30mm, Cushion: Rubber Bumper, Head Cover Port: 90° to Axis, Auto Switch: H7C--Solid State, Gen. Purpose, 2 Wire, Connector, 0.5M, Lead Wire or Prewired Connector: 0.5m (Or None in the Case of No Switch), Number: 1 pc., Made-to-Order: -

Magnet: Built-in, Mounting: Front Flange, Bore Size: 16mm, Stroke: 30mm, Cushion: Air Cushion, Head Cover Port: 90° to Axis, Auto Switch: H7C--Solid State, Gen. Purpose, 2 Wire, Connector, 0.5M, Lead Wire or Prewired Connector: 0.5m (Or None in the Case of No Switch), Number: 1 pc., Made-to-Order: -

Magnet: Built-in, Mounting: Front Flange, Bore Size: 16mm, Stroke: 45mm, Cushion: Air Cushion, Head Cover Port: 90° to Axis, Auto Switch: H7C--Solid State, Gen. Purpose, 2 Wire, Connector, 0.5M, Lead Wire or Prewired Connector: 0.5m (Or None in the Case of No Switch), Number: 1 pc., Made-to-Order: -

Magnet: Built-in, Mounting: Double Clevis, Bore Size: 16mm, Stroke: 30mm, Cushion: Rubber Bumper, Head Cover Port: 90° to Axis, Auto Switch: H7C--Solid State, Gen. Purpose, 2 Wire, Connector, 0.5M, Lead Wire or Prewired Connector: 0.5m (Or None in the Case of No Switch), Number: 1 pc., Made-to-Order: -