Stacking manifold, DIN rail mounted, Base mounted type, Individual wiring (45 type), Valve stations: 2 to 20, One-touch fittings, C4, C6, N3, N7, MANIFOLD ASSY, VALVE, SS5Y3 MANIFOLD SY3000, 2M, SS5Y3 NO SIZE RATING, 1.32277 lb
4) C6 (One-touch fitting for ?6)W = 19n + 45
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
4)C6 (One-touch fitting for ?6)W = 37n + 63
4) C6 (One-touch fitting for ?6)2 to 10 stations: W = 22n + 11811 to 20 stations: W = 22n + 140
. +0.07 0 IH2-03B IH2-04B IH2-05B IH2-06B IH2-08B IH2-10B IH2-03B IH2-05C IH2-06C IH2-06B IH2-10C 25 16 76 60 25 32 M16 x 1.5 26 M5 x 0.8 16 CHQ +0.07 0 25 16 76 60 25 32 M20 x 1.5 31 M5 x 0.8 16 F J E +0.084 0 31.5 20 90 70 30 40 M24 x 1.5 36 M5 x 0.8 20 dH10 CHK B-series +0.1 0 40 31.5 145 115 45 60 M30 x 1.5 50 M6 x 1.0 30 +0.1 0 40 31.5 145 115 45 60 M39 x 1.5 61 M6 x 1.0 30 CHN H 0.1
IH2-04B IH2-05B IH2-06B IH2-08B IH2-10B IH2-03B IH2-05C IH2-06C IH2-06B IH2-10C 25 16 76 60 25 32 M16 x 1.5 26 M5 x 0.8 16 +0.07 0 25 16 76 60 25 32 M20 x 1.5 31 M5 x 0.8 16 +0.084 0 31.5 20 90 70 30 40 M24 x 1.5 36 M5 x 0.8 20 F J E B-series dH10 +0.1 0 40 31.5 145 115 45 60 M30 x 1.5 50 M6 x 1.0 30 +0.1 0 40 31.5 145 115 45 60 M39 x 1.5 61 M6 x 1.0 30 +0.1 0 50 40 M8 x 1.25 185 145 57
YH2-04B YH2-05B YH2-06B YH2-08B YH2-10B YH2-03B YH2-05C YH2-06C YH2-06B YH2-10C M5 x 0.8 M6 x 1.0 76 60 41 32 25 16 12.5 20 M16 x 1.5 16 M5 x 0.8 M6 x 1.0 76 60 41 32 25 16 12.5 20 M20 x 1.5 16 l M5 x 0.8 M6 x 1.0 90 70 50 40 31.5 20 16 20 M24 x 1.5 20 C B series rod M6 x 1.0 M8 x 1.25 145 115 75 60 E 40 30 20 24 M30 x 1.5 31.5 dH10 L L M6 x 1.0 M8 x 1.25 145 115 75 60 40 30 20 24 M39 x
._3d_items_collection = {}; } SMC SX5000-50-3A-C6 mfld block assy w/fitting, SS5Y5 MANIFOLD SY5000*** $23.69 Add to Quote Add To Cart Add to Cart SMC SX5000-51-2A supply/exhaust
._3d_items_collection = {}; } SMC SX5000-50-3A-C6 mfld block assy w/fitting, SS5Y5 MANIFOLD SY5000*** $23.69 Add to Quote Add To Cart Add to Cart SMC SX5000-51-2A supply/exhaust
._3d_items_collection = {}; } SMC SX5000-50-3A-C6 mfld block assy w/fitting, SS5Y5 MANIFOLD SY5000*** $23.69 Add to Quote Add To Cart Add to Cart SMC SX5000-51-2A supply/exhaust
._3d_items_collection = {}; } SMC SX5000-50-3A-C6 mfld block assy w/fitting, SS5Y5 MANIFOLD SY5000*** $23.69 Add to Quote Add To Cart Add to Cart SMC SX5000-51-2A supply/exhaust
Example) AL30-03B-3RW-D q w e r t q Body size 20 30 40 50 60 Symbol Description w Pipe thread type Nil Rc V V V V V N NPT V V V V V F G V V V V V + 01 1/8 V 02 1/4 V V V 03 3/8 V V 04 1/2 V 06 3/4 V V 10 1 V V e Port size + r Option (Mounting) Nil Without mounting option V V V V V B*1 With bracket V V V V V + Nil Polycarbonate bowl V V V V V 2 Metal bowl V V V V V 6 Nylon
Series: SS5Y3 (SY3000 Manifold), Model: 10 (Side-Ported), Connector Type: F (D-sub Connector, 25 Pins), Connector Entry Direction: 2 (Lateral), Valve Stations: 3 Stations, P,E Port Location: B (Both Sides), SUP/EXH Block: Internal Pilot, A,B Port Size: C6 (ΓΈ6 One-touch Fitting)