5 to 80C?5 to 80CAluminum + Hard anodizedPolyurethane elastomerDrip proof (Equivalent to IP65)G1/2, 3/4, 1 (Conforming to ISO1179-1 on the pneumatic/hydraulic G thread)2 Note 3)UnrestrictedG1/2, 3/4: 1.83 kg, G1: 2.11 kg12 VDC, 24 VDC, 100 VAC, 200 VAC (50/60 Hz)?10% of rated voltageDIN connectorClass B5 W (DC), 13 VA (AC)
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
The outer layer is Fluoropolymer to provide the resistance while the inner layer is Polyurethane for flexibility Available in four colors; Maximum operating pressure up to 80c; Applicable with inert gas, air, and water
Please contact us for the latest version.sales@ocaire.com, HYDRAULIC FILTER, OTHERS, OTHER MISCELLANEOUS, 2X, OTHER MISCELLANEOUS, 5.29109 lb, ModelNo. of built-in elements (L: Element length in mm)Operating pressureOperating temperaturePort size RcMaterialElement replacement differential pressure (recommended)Weight kgFQ10111 (L250)Maximum 1MPaMaximum 80C (Not exceeding boiling point
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
The gaps between the filter plates are equally maintained by the wave washers to allow stable back-flush operation.Flow rate: 250 /min, Maximum operating pressure: 1.0MPa, Maximum operating temperature: 80C, Use of back-flushing element eliminates the need to replace the element, Reservoir tank is built-in the body, Mounted pressure ports (for inlet and outlet), FILTER, LOW MAINTENANCE,
Substantial reduction of installation labor hours , Max. operating pressure: 1.0MPa , Max. operating temperature: IDF 60C, IDU 80C, Applicable dryer: IDF1E to 75E, IDU3E to 75E, REAR PANEL FOR IDU8E-10, OTHERS, IDU DRYER/AFTERCOOLER, 11, IDU OTHER SIZEPART, 0.93223 lb