SMC Corporation of America
Elite Part Number Search
Search Results "SS5YJ5-42-10-N7N"

to 40 39.5 31.5 6 6 29 5.5 10 38 5 8 20 3.5 6.5 M6 x 1.0 7 18 10 5 M4 x 0.7 10 to 60 44 34 8 8 36 5.5 16 47 7 10 25.5 5.4 9 M6 x 1.0 7 19.5 10 6 M5 x 0.8 10 to 60 47.5 37.5 10 10 40 5.5 20 52 8 10 28 5.4 9 M6 x 1.0 7 23 10 49.5 7 M6 x 1.0 10 to 50, 75, 100 54 42 12 12 45 8.5 25 60 4.5 10 12 34 5.5 9 M6 x 1.0 7 26 10 57 10 M8 x 1.25 10 to 50, 75, 100 60.5 48.5 13 16 52 8.5 28 69 5 14

38 (53) 23 (30) 32 (42) 1 23 (30) 1/8 14 port 3/8, 1/2, 3/4-2 port 3, 5 port 30 (42) 30 (42) 1/8 14 port 3/8, 1/2, 3/4-2 port 3, 5 port 30 (42) 30 (42) 3/8, 1/2, 3/4 1 port 3/8, 1/2, 3/4 1 port Dimension inside is for rubber seal.

mm or 3/8" [6 mm or 1/4" (x)] 4.1 4.1 13 2.3 140 3/8 10 mm or 3/8" 17 4.3 262 1/2 10 mm or 3/8" 3.6 3.6 20 5.4 330 1/2 10 mm or 3/8" 5.0 5.0 25 10.5 610 1/2 10 mm or 3/8" 9.5 9.5 32 21 1282 3/4 10 mm or 3/8" 18.0 18.0 40 43 2624 3/4 10 mm or 3/8" 35.0 35.0 50 84 5126 1 10 mm or 3/8" 67.0 67.0 60 121 7380 1 10 mm or 3/8" 75 189 11500 1 10 mm or 3/8" 502 195 11900 1 10 mm or 3/8" 130.0

. -750 20750 37 40 11 6 140 V, V. 92 30 52 " 124 21 31 76 25 19 M 1 2x1.75 11 58 131 M26X l .S (mm) XfUS H Z ZZ eo , h X Z ZZ Bore size MM N P PG PH PL PW RR S U W eCD Kl0 CX WtthOut boot With boot 40 VIS 20 27 Yo 42 11 20 45 10 153 16 8 1O'g , o~e 15e8 1 51 234 244 43 11.2 59 242 252 50 30 0/0 46 10 21 50 12 168 19 0 10. 0 18:~ a 58 261 273 52 11.2 66 269 281 83 % -16 31 % 48.5 13 23 60

fitting Connection 2 x 4, 3.5 x 7, 4 x 10 10 to 16 (Thin section series) 2 to 8 10 to 16 20 to 32 40, 50 2 x 4, 3.5 x 7, 4 x 10 10 to 16 (Thin section series) 2 to 8 10 to 16 20 to 32 40 to 50 4, 6 Nylon tube, 4, 6 Urethane tube Vacuum entry Thread dia.

535 1 5 10 20 50 1 5 10 20 50 16-11-13 10 For details about certified products conforming to international standards, visit us at www.smcworld.com.

4.3 8 4.5 M5 x 0.8 15 10 19 53 37 10 10 6 36 10.5 8.5 83 M5 18 18 24 M5 x 0.8 13 M5 x 0.8 5.6 9.5 5.5 1/8 12.5 10.5 25 53.5 37.5 12 10 6 42 11.5 9 93 M5 21 21 30 M6 x 1.0 15 M6 x 1.0 5.6 9.5 5.5 1/8 12.5 13.5 28.5 WA WB Bore size (mm) Q R S T U VA VB X XA XB YY YL Z 30 st or less Over 30 st to 100 st Over 300 st 30 st or less Over 30 st to 100 st 23 Over 100 st to 200 st 200 Over 200 st

Bore size [mm] B DA DB DL DU DC DX DE DO DR DT DS DH Z DD H10 Bore size [mm] Z MB-B03 32 46 42 32 22 10 44 14 62 9 6.6 15 7 33 154 10+0.058 0 40 52 42 32 22 10 44 14 62 9 6.6 15 7 33 158 10+0.058 0 32 160 40 164 50 190 63 190 80 238 100 238 125 279 MB-B05 50 65 53 43 30 11.5 60 20 81 10.5 9 18 8 45 182 14+0.070 0 63 75 53 43 30 11.5 60 20 81 10.5 9 18 8 45 182 14+0.070 0 MB-B08 80 95 73 64

TW TX TY XA XB J 0.025 0.047 11 5 6 M8 x 1.25 24 1/8 21.5 2 65 141 8 10 5.5 25 39 28 3.2 42 28 47.6 3 12 16 M4 x 0.7 35.8 0.025 0.047 11 5.5 8 M10 x 1.25 29 1/8 26.5 2.5 73 151 10 10 5.5 30 43 33 3.2 42 28 53 3 12 20 M5 x 0.8 39.8 0.032 0.059 0.032 0.059 10 5.5 10 M10 x 1.25 35.5 1/8 26.5 2.5 73 154 12 10 6.6 35 54.5 40 4.5 48 28 67.7 3 12 22 M5 x 0.8 49.4 10 (12) 6 14 M14 x 1.5 44 1/8 28

TW TX TY XA XB J 0.025 0.047 11 5 6 M8 x 1.25 24 1/8 21.5 2 65 141 8 10 5.5 25 39 28 3.2 42 28 47.6 3 12 16 M4 x 0.7 35.8 0.025 0.047 11 5.5 8 M10 x 1.25 29 1/8 26.5 2.5 73 151 10 10 5.5 30 43 33 3.2 42 28 53 3 12 20 M5 x 0.8 39.8 0.032 0.059 0.032 0.059 10 54.5 5.5 10 M10 x 1.25 35.5 1/8 26.5 2.5 73 154 12 10 6.6 35 40 4.5 48 28 67.7 3 12 22 M5 x 0.8 49.4 10 (12) 6 14 M14 x 1.5 44 1/8 28

1 1.5 1 40 40 3 3 3 3 5 5 5 K K 5 (mm) NPN NPN 10 LECP6 ( PNP PNP 4 4 10 LECP1 1 LECP1 ( 1 NPN NPN 6 6 16 16 1P 1P PNP PNP 20 10 20 10 25 14 25 14 AN LECPA ( AP AN LECPA NPN NPN A A 32 22 32 22 AP PNP PNP B B (m) 40 30 40 30 C C 8 8 8 8 A A 1.5 1 1.5 1 10 10 B B 3 3 3 3 15 15 ( C C 5 5 5 20 20 F F 5 () () R R S S A B C / P.42 7.3 (NPNPNP) 12 - 2.1.3 3 10 2 5 1 4 7 6

Ambient temperature (C) Recommended circulating fluids 10 to 45 Tap water, ethylene glycol aqueous solution 15(wt)% -5 to 10 Ethylene glycol aqueous solution 15(wt)% -20 to -5 Ethylene glycol aqueous solution 40(wt)% Circulating fluid temperature(C) Recommended circulating fluids 10 to 35 Tap water, ethylene glycol aqueous solution 15(wt)% 5 to 10 Ethylene glycol aqueous solution 15(wt)%

If 12 VDC specifications are required, enter 12 at the end of the assembly part number. 1 2 1 2 P N SZ3000-42-6A-DSZ3000-42-5A-D For flat ribbon cable 20 pins D side 1 2 1 2 P N SZ3000-42-8A-DSZ3000-42-7A-D For flat ribbon cable 10 pins D side SZ3000-42-10A-D For serial D side Note) Connector block assembly can be shipped as an assembly only in the case of double wiring.

AS321FE AS331FE AS421FE AS431FE Model 8 10 6 8 10 12 12 10 6 8 10 Tubing O.D.

New New Compact type Series CXSJ: 6, 10 Smaller and lightweight Overall length Dimensions (mm) Bore size (mm) Height Width Overall length Weight (g) Series Width 57 95 114 170 CXSJ6 CXS6 CXSJ10 CXS10 42 + Stroke 32 13.4 6 58.5 + Stroke 37 16 56 + Stroke 42 15 10 72 + Stroke 46 17 CXSJ CXS standard Height Superior mounting options 2 Symmetric mounting 1 Auto switches can be verified from 4

CL 2 5 0 0 10 20 30 40 50 60 70 80 Vacuum pressure [kPa] 0 0 10 20 30 40 50 60 70 80 Vacuum pressure [kPa] ZP3E-50BM ZP3E-125BM ZP3 12 30 S, F S, F 25 Displacement [mm] Displacement [mm] ZP3E ZP3E 20 8 N N ZP2 15 U U 10 4 ZP2V CL CL 5 ZP 0 0 10 20 30 40 50 60 70 80 Vacuum pressure [kPa] 0 0 10 20 30 40 50 60 70 80 Vacuum pressure [kPa] ZPT ZPR ZP3E-63BM XT661 16 N, S, F Displacement [mm]

TS TT TV TW TX TY XA XB J 0.025 0.047 5 6 M8 x 1.25 24 1/8 21.5 2 65 141 11 8 10 5.5 25 39 28 3.2 35.8 42 16 28 47.6 3 12 M4 x 0.7 0.025 0.047 43 5.5 8 M10 x 1.25 29 1/8 26.5 2.5 73 151 11 10 10 5.5 30 33 3.2 39.8 42 20 28 53 3 12 M5 x 0.8 0.032 0.059 0.032 0.059 5.5 10 M10 x 1.25 35.5 1/8 26.5 2.5 73 154 10 12 10 6.6 35 54.5 40 4.5 49.4 48 22 28 67.7 3 12 M5 x 0.8 6 14 M14 x 1.5 44 1/8 28

SOL.B SOL.A 10 10 () (+) White Black SOL.A Double wiring (connected to SOL. A and SOL. B) is adopted for the internal wiring of each station, regardless of valve and option types. Mixed single and double wiring is available as an option. For details, refer to below.

Specifications Fluid Air 0.15 to 0.7 0.1 to 0.7 0.15 to 0.7 10 to 50 (No freezing.