Your search for AS returned 30 result(s)
There were no hits with the full part number, but there were 434 hits in the keyword search.
There were no hits with the full part number, but there were 1158 hits in the keyword search.
Product Information » New Products Search Results
-03ST 16 5/32" 10.4 15.2 18.5 8 28.2 45.6 35.2 18.3 12.9 30.6 21.9 40.1 10.9 16.2 AS231F-02-10ST AS231F-N02-05ST 17 3/16" 11.4 18.5 21 10 31 48.4 38.7 20.2 31.1 23.9 42.6 AS331F-02-06ST AS231F-N02-07ST NPT 1/4 17.5 19 40.7 1.5 34.7 7 1/4" 13.2 18.5 12.8 17 25.2 47 6 38.5 34.2 25.6 45.6 12.9 20.6 18.3 AS331F-02-08ST AS231F-N02-09ST 5/16" 15.2 15.2 18.5 28.2 50 8 39.7 12.9 35.2 28.2 48.4 21
-03ST 16 5/32" 10.4 35.2 18.5 18.3 28.2 8 15.2 12.9 44 45.1 40 39.6 30.6 21.9 10.9 16.2 AS231F-02-10ST AS231F-N02-05ST 3/16" 11.4 38.7 16.5 21 20.2 31 10 18.5 48 47.9 41 41.6 31.1 23.9 AS331F-02-06ST AS231F-N02-07ST 1.5 34.7 7 NPT1/4 17.5 19 1/4" 13.2 17 38.5 17 25.2 6 12.8 73 46.5 44 42.5 40.2 34.2 25.6 12.9 20.6 18.3 AS331F-02-08ST AS231F-N02-09ST 5/16" 15.2 39.7 18.5 18.5 28.2 8 15.2 76
-03ST 18.5 5/32" 10.4 16 15.2 28.2 35.2 18.3 45.6 8 12.9 30.6 21.9 40.1 10.9 16.2 AS231F-02-10ST AS231F-N02-05ST 21 48.4 3/16" 11.4 17 18.5 31 38.7 20.2 10 31.1 23.9 42.6 AS231F-N02-07ST AS331F-02-06ST 47 7 1.5 36.7 NPT1/4 17.5 19 40.7 1/4" 13.2 18.5 17 25.2 38.5 6 12.8 34.2 25.6 45.6 12.9 20.6 18.3 AS331F-02-08ST AS231F-N02-09ST 50 5/16" 15.2 15.2 18.5 39.7 28.2 8 12.9 35.2 28.2 48.4 21
-03ST 16 5/32" 10.4 15.2 18.5 8 28.2 45.6 35.2 18.3 12.9 30.6 21.9 40.1 10.9 16.2 AS231F-02-10ST AS231F-N02-05ST 17 3/16" 11.4 18.5 21 10 31 48.4 38.7 20.2 31.1 23.9 42.6 AS331F-02-06ST AS231F-N02-07ST NPT 1/4 17.5 19 40.7 1.5 34.7 7 1/4" 13.2 18.5 12.8 17 25.2 47 6 38.5 34.2 25.6 45.6 12.9 20.6 18.3 AS331F-02-08ST AS231F-N02-09ST 5/16" 15.2 15.2 18.5 28.2 50 8 39.7 12.9 35.2 28.2 48.4 21
-03ST 16 5/32" 10.4 15.2 18.5 8 28.2 45.6 35.2 18.3 12.9 30.6 21.9 40.1 10.9 16.2 AS231F-02-10ST AS231F-N02-05ST 17 3/16" 11.4 18.5 21 10 31 48.4 38.7 20.2 31.1 23.9 42.6 AS331F-02-06ST AS231F-N02-07ST NPT 1/4 17.5 19 40.7 1.5 34.7 7 1/4" 13.2 18.5 12.8 17 25.2 47 6 38.5 34.2 25.6 45.6 12.9 20.6 18.3 AS331F-02-08ST AS231F-N02-09ST 5/16" 15.2 15.2 18.5 28.2 50 8 39.7 12.9 35.2 28.2 48.4 21
-07SD ASD430F-N02-09SD ASD430F-N02-11SD ASD530F-N02-07SD ASD530F-N02-09SD ASD530F-N02-11SD ASD530F-N03-07SD ASD530F-N03-09SD ASD530F-N03-11SD ASD630F-N04-11SD 29.4 17.5 12.9 5/32" 9.3 18 27.4 7.8 10-32 UNF 8 9.6 10 4.7 11.7 30.7 31 0.7 35.2 23.3 16.5 3/16" 11.4 20 32.6 20.7 13.5 1/4" 12 18 38.5 23.9 16.5 14 38.9 3/16" 11.6 37 31.6 10.6 NPT 1/8 12.7 14.2 11.8 7.2 34.7 1.2 42.2 25.6 17 1/4"
With One-touch fitting Port size U01 Uni 1/8 U02 Uni 1/4 U03 Uni 3/8 U04 Uni 1/2 Needle Valve/Flow-rate Characteristics AS2201F-U02, AS2211F-U02 AS2301F-U02, AS2311F-U02 AS2201F-U01, AS2211F-U01 AS2301F-U01, AS2311F-U01 600 300 Inlet pressure: 0.5 MPa Inlet pressure: 0.5 MPa 06, 07, 08, 09, 10 500 08, 09, 10, 11 Flow rate L/min (ANR) Flow rate L/min (ANR) 03, 04 Flow Control Equipment 06,
Type: Speed Controller, Body Material: [Brass] Brass + Electroless Nickel Plating, Control Method: Meter-In, Flow Rate(l/min): 180, Format: [Elbows] Cylinder direct-connected elbow type, Environment, Applications: Standard, Ambient Temperature and Working Fluid Temperature(°C): -5~60, Thread Portion Material: [Brass] Brass + Electroless Nickel Plating, Operating Pressure Range(MPa): 0.1~1.0
Body Size: 2 (1/8, 1/4 Basis), Style: 2 (Elbow), Control Method: 1 (Meter-in), Port Size: 02 (1/4), Applicable Tube OD: 03 (5/32"), Sealant: S (Sealant)
Body Size: 2 (1/8, 1/4 Basis), Style: 2 (Elbow), Control Method: 1 (Meter-in), Port Size: N01 (1/8 NPT), Applicable Tube OD: 03 (5/32"), Sealant: S (Sealant)
Body Size: 1/8, 1/4 Basis, Style: Elbow, Control Method: Meter-in, Port Size: 1/4, Applicable Tube OD: 5/32", Sealant: Sealant
Symbol Specifications -X12 Lubricant: Vaseline -X21 Grease-free (Seal: Fluorine-coated) + Restrictor (Without check valve) -X214 Restrictor (Without check valve) 10Clean Series 565 A AS Series Needle Valve/Flow Rate Characteristics AS2201F-G02-m, AS2211F-G02-m AS2301F-G02-m, AS2311F-G02-m AS2201F-02-mPA, AS2211F-02-mPA AS2201F-G01-m, AS2211F-G01-m AS2301F-G01-m, AS2311F-G01-m AS2201F-01-mPA
AS1201F-M5, AS1211F-M5 AS2201F-01, AS2211F-01 AS2201F-02, AS2211F-02 Inlet pressure: 0.5 MPa Inlet pressure: 0.5 MPa 100 Flow rate (L/min (ANR)) Flow rate (L/min (ANR)) Flow rate (L/min (ANR)) 80 60 40 20 0 0 2 4 6 8 Number of needle rotations Number of needle rotations Number of needle rotations AS3201F, AS3211F AS4201F, AS4211F Inlet pressure: 0.5 MPa Inlet pressure: 0.5 MPa Flow rate (
Bore size With One-touch fitting U01 U02 U03 U04 1 8 1 4 3 8 1 2 Needle Valve/Flow Characteristics AS2201F-01, AS2211F-01 AS2301F-01, AS2311F-01 AS2201F-02, AS2211F-02 AS2301F-02, AS2311F-02 Inlet pressure: 0.5 MPa Inlet pressure: 0.5 MPa Flow rate (/min (ANR)) Flow rate (/min (ANR)) Effective area (mm2) Effective area (mm2) Number of needle rotations Number of needle rotations AS3201F, AS3211F
With One-touch fitting Port size U01 Uni 1/8 U02 Uni 1/4 U03 Uni 3/8 U04 Uni 1/2 Needle Valve/Flow Rate Characteristics AS2201F-U02, AS2211F-U02 AS2301F-U02, AS2311F-U02 AS2201F-U01, AS2211F-U01 AS2301F-U01, AS2311F-U01 600 300 Inlet pressure: 0.5 MPa Inlet pressure: 0.5 MPa 06, 07, 08, 09, 10 500 08, 09, 10, 11 Flow rate L/min (ANR) Flow rate L/min (ANR) 03, 04 06, 07 200 400 01, 23 300