.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
.007 Aqua F-2815-071-B80 F-2815-071-B85 .010 Yellow F-2815-101-B80 F-2815-101-B85 .012 Black F-2815-121-B80 F-2815-121-B85 .016 Grey F-2815-161-B80 F-2815-161-B85 .020 Blue F-2815-201-B80 F-2815-201-B85 .025 Brown F
C C1 L L1 L2 L3 L Individual wiring V V V V F D-sub connector V V P Flat ribbon cable connector V V 8 (Common PV) 6 (Common PS) P Vacuum pump system PN 5/16"(Common PV) 1/4" (Common PS) 10 10 stations 1 Common wiring F/P is available only for solenoid valve wiring. Individual wiring is specified for vacuum switches and sensors.
(N) Allowable end load F (N) Allowable end load F (N) MGCM40Stroke -R (Slide bearing type) St: Stroke (mm) Allowable end load F (N) MGCM50Stroke -R (Slide bearing type) St: Stroke (mm) Allowable end load F (N) 8-22-8 9 Series MGC Guide Cylinder Compact Type Ball Bushing Bearing Allowable End Load and Deflection MGCL20Stroke -R MGCL25Stroke -R MGCL32Stroke -R (Ball busing bearing type) (Ball
Tubing material Nil Rc Locking direction n L Foot style TN NPT Nil Aluminum tube F Rod side flange style F Steel tube D Both directions G Head side flange style Auto switches are not available with steel tube.