Bore Size: 25mm, Stroke: 100mm, Adjuster: w/o Adjuster, Function: P (Axial Piping)
Bore Size: 12mm, Stroke: 100mm, Adjuster: w/o Adjuster, Function: Axial Piping, Auto Switch: -, Lead Wire or Prewired Connector: -, Number: -
Bore Size: 25mm, Stroke: 100mm, Adjuster: w/o Adjuster, Function: Axial Piping, Auto Switch: -, Lead Wire or Prewired Connector: -, Number: -
1)MXQ12 (L)MXQ-BS12 (L)189.5291/41140.86121.4M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-AS12 (L)-X11159.5291/41133.5124M8 x 1M4 x 1218.510.512.7M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-AS12 (L)-X11159.5291/41133.5124M8 x 1M4 x 1218.510.512.7M4 x 12
1)MXQ12 (L)MXQ-AS12 (L)-X12259.5291/41143.5124M8 x 1M4 x 1218.510.512.7M4 x 12
1)MXQ12 (L)MXQ-BS12 (L)189.5291/41140.86121.4M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-AS12 (L)59.5291/41123.5124M8 x 1M4 x 1218.510.512.7M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-AS12 (L)-X12259.5291/41143.5124M8 x 1M4 x 1218.510.512.7M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
1)MXQ12 (L)MXQ-CS12 (L)59.5291/41122124M8 x 1M4 x 1220.5111318.5M4 x 12
Bore Size: 25mm, Stroke: 100mm, Adjuster: w/o Adjuster, Function: P (Axial Piping), Auto Switch: M9N--Solid State , Gen. Purpose, 3 Wire NPN, Horizontal
Bore Size: 16mm, Stroke: 100mm, Adjuster: w/o Adjuster, Function: P (Axial Piping), Auto Switch: M9BW--Solid State, 2-color Indication, 2 Wire, Horizontal, Lead Wire or Prewired Connector: L (3m Lead Wire)
Bore Size: 25mm, Stroke: 100mm, Adjuster: w/o Adjuster, Function: Axial Piping, Auto Switch: M9N--Solid State , Gen. Purpose, 3 Wire NPN, Horizontal, Lead Wire or Prewired Connector: -, Number: -