SMC Corporation of America
Elite Part Number Search
Search Results "S070B-VDC-M3"

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

Low Voltage Directive This directive is applied to products, which operate above 50 VAC to 1000 VAC and 75 VDC to 1500 VDC operating voltage, and require electrical safety measures to be introduced. Simple Pressure Vessels Directive This directive is applied to welded vessels whose maximum operating pressure (PS) and volume of vessel (V) exceed 50 bar/L.

Low Voltage Directive This directive is applied to products, which operate above 50 VAC to 1000 VAC and 75 VDC to 1500 VDC operating voltage, and require electrical safety measures to be introduced. Simple Pressure Vessels Directive This directive is applied to welded vessels whose maximum operating pressure (PS) and volume of vessel (V) exceed 50 bar/L.

Thread size is M3. Note 21) Only M3 is available for PD port size. Use one-touch fitting (KJS series) or barb fitting (M series) for piping. Note 22) Select body for manifold. Select L for manifold type. When the common supply and individual supply are mixed, please contact SMC. Note 23) To prevent backflow of the manifold common exhaust, not for holding vacuum.

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?

UL/CSA2mm (2) (2) a FVD5.5-4 YNT-1210S b (1) 8-4NS YHT-8S c FVD2-4 YNT-1614 d FVD2-M3 e FVD1.25-M3 YNT-2216 f FVD14-6 YF-1 YNE-38 DH-122 DH-112 JST g FVD5.5-6 YNT-1210S h FVD22-6 YF-1 YNE-38 DH-123 DH-113 i FVD38-8 YF-1 YNE-38 DH-124 DH-114 j FVD5.5-8 YNT-1210S k FVD8-6 YF-1E-4 YNE-38 DH-121 DH-111 1. 2. 11 16 11.

Mounting screw(M3) Tightening torgue 0.5 to 0.7Nm A DIN rail mount bracket fig. 3 When setting to DIN rail, place A of fig. 3 into DIN rail. While pushing it, fix it by the clamp of screw in fig. 4. Inadequate pushing may cause falling of parts.

VDC 3mA IDFC60/70/80/90 Series 11.1 Safety instructions for use 11-1 IDX-OM-U010 Chapter 11 Option T 11.3 Remote operation 230 VAC is applied to the terminal for remote operation.

, m3 x 103, ft3, ft3 x 103, ft3 x 1060.1 to 1.5 MPa2.25 MPa20 kPa (at maximum flow rate)0 to 9,999,999,999 l?