-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
-B80 F-2815-201-B85 .025 Brown F-2815-251-B80 F-2815-251-B85 .030 Beige F-2815-301-B80 F-2815-301-B85 .040 Rust F-2815-401-B80 F-2815-401-B85
Rotary Angle Port side During unclamping (Extension end) 80 to 100 (9010) L type (Counterclockwise) During unclamping (Extension end) 80 to 100 (9010) R type (Clockwise) Theoretical Output Operating pressure (MPa) Unit: N Bore size (mm) Rod size (mm) Operating direction Piston area (cm2) 0.8 1.1 1.5 2.0 2.0 3.1 3.8 4.9 6.0 8.0 10.6 12.6 16.5 19.6 28.0 31.2 1.0 85 113 151 201 201 314 378 491
40 60 80 101 121 141 161 181 201 IN 151 30 45 60 75 90 106 121 136 151 -XC88 Spatter resistant coil scraper, Lube-retainer, Grease for welding (Rod parts: Stainless steel 304) 20 10 OUT 314 63 94 126 157 188 220 251 283 314 IN 236 47 71 94 118 141 165 188 212 236 -XC89W Spatter resistant coil scraper, Lube-retainer, Grease for welding (Rod parts: S45C) 25 10 OUT 491 98 147 196 245 295 344
11 16 13 65 100 34 38 6.5 118 90 35.5 35 27 19 16 M12 x 1.75 27 21 34 M27 x 2 35 32 1/2 8 66 137 12 20 16 80 125 34 38 6.5 140 112 35.5 35 27 19 16 M14 x 2 27 24 34 M27 x 2 35 32 1/2 8 77 137 12 20 16 80 160 43 42 9 174 140 45 38 36 22 18 M16 x 2 28 27 38 M33 x 2 40 36 3/4 8 94 155 12 24 20 100 (mm) Without rod boot With rod boot Bore size (mm) H l ZZ e f h Z 40 66 185 55 25 92 211 50 73 201
Stroke Table Long strokes (mm) Max. manufacturable stroke (mm) Bore size (mm) Standard strokes (mm) Note 1) Lock Unlock 20 25, 50, 75, 100, 125, 150, 200 201 to 350 25 301 to 400 32 301 to 450 25, 50, 75, 100, 125, 150, 200, 250, 300 40 1500 301 to 800 50, 63 301 to 1200 80 301 to 1400 Locked condition Unlocked condition 100 301 to 1500 Note 1) Intermediate strokes other than the above are
a = 1000 a = 500 20 L3 (mm) a = 2000 L3 10 m Mey a 0 1 2 3 4 5 Transfer load m (kg) Refer to page 145 for deflection data. 88 Standard Motor/Horizontal Mount Specification Series LJ1S10 Dimensions/LJ1S101SC Scale: 15% 10 6 Work piece mounting reference plane 80 5H10 depth 8 8-M5 x 0.8 thread depth 8 45 20 Cable entry side Body mounting reference plane 5H10 depth 6 Z section detail 100 201
11 160 140 182 For long strokes Bracket mounting strokes Stroke range (mm) Bore size (mm) Bore size (mm) Bracket mounting stroke Bore size (mm) P Y Z Y X T W S V R Q R U 20 25 32 40 50 20 25 32 40 50 20 25 32 40 50 Rc 1/8 100mm or more 88 250 to 400 157 80 30 40 12 26 48 12 21 14 82 Rc 1/8 125mm or more 88 350 to 500 175 80 37 13 46 57 31 12 21 14 100 Rc 1/8 150mm or more 90 350 to 600 201