FMW-4200-X4W .5" WC 4" WC 10 0.5" WC 1.2" WC 3A FMW-4200-X5-10 .2 5 30 .5 .8 10A FMW-4200-X5 .5 5 30 .5 .8 15A FMW-4200-X10 .5 5 30 1.0 1.5 15A FMW-4200-X30 1.5 30 30 2.0 3.0 15A Ordering Information Stocked
FMW-4200-.5 0.05 0.5 15 0.05 0.15 3A FMW-4200-2-10 0.2 2 30 0.1 0.3 10A FMW-4200-2 0.5 2 30 0.1 0.3 15A FMW-4200-5 0.5 5 30 0.4 0.8 15A FMW-4200-15 0.5 15 45
FMW-4200-.5 0.05 0.5 15 0.05 0.15 3A FMW-4200-2-10 0.2 2 30 0.1 0.3 10A FMW-4200-2 0.5 2 30 0.1 0.3 15A FMW-4200-5 0.5 5 30 0.4 0.8 15A FMW-4200-15 0.5 15 45
FMW-4200-X4W .5" WC 4" WC 10 0.5" WC 1.2" WC 3A FMW-4200-X5-10 .2 5 30 .5 .8 10A FMW-4200-X5 .5 5 30 .5 .8 15A FMW-4200-X10 .5 5 30 1.0 1.5 15A FMW-4200-X30 1.5 30 30 2.0 3.0 15A Ordering Information Stocked
FMW-4200-.5 0.05 0.5 15 0.05 0.15 3A FMW-4200-2-10 0.2 2 30 0.1 0.3 10A FMW-4200-2 0.5 2 30 0.1 0.3 15A FMW-4200-5 0.5 5 30 0.4 0.8 15A FMW-4200-15 0.5 15 45
FMW-4200-.5 0.05 0.5 15 0.05 0.15 3A FMW-4200-2-10 0.2 2 30 0.1 0.3 10A FMW-4200-2 0.5 2 30 0.1 0.3 15A FMW-4200-5 0.5 5 30 0.4 0.8 15A FMW-4200-15 0.5 15 45
FMW-4200-X4W .5" WC 4" WC 10 0.5" WC 1.2" WC 3A FMW-4200-X5-10 .2 5 30 .5 .8 10A FMW-4200-X5 .5 5 30 .5 .8 15A FMW-4200-X10 .5 5 30 1.0 1.5 15A FMW-4200-X30 1.5 30 30 2.0 3.0 15A Ordering Information Stocked
FMW-4200-.5 0.05 0.5 15 0.05 0.15 3A FMW-4200-2-10 0.2 2 30 0.1 0.3 10A FMW-4200-2 0.5 2 30 0.1 0.3 15A FMW-4200-5 0.5 5 30 0.4 0.8 15A FMW-4200-15 0.5 15 45
FMW-4200-.5 0.05 0.5 15 0.05 0.15 3A FMW-4200-2-10 0.2 2 30 0.1 0.3 10A FMW-4200-2 0.5 2 30 0.1 0.3 15A FMW-4200-5 0.5 5 30 0.4 0.8 15A FMW-4200-15 0.5 15 45
Series SY offers major advances in valve performance for cost-effective solutions to your requirements. The series offers high flow with low power consumption in a compact design. The SY is available in body ported or base mounted styles and can be used individually or manifold mounted.Fluid: air, Cv factor: 0.008 standard style; 0.012 large flow capacity style, Coil rated voltage: 3, 5,
Fluid:air; CO 2 ; nitrogen gas; freon 11, 113, 114; turbine oil, hydraulic fluid, argon, helium, Proof pressure: 1.5MPa, Operating pressure range: 0 to 1MPa, Effective area: 13 to 770mm 2, Coil rated voltage: AC(50/60Hz) 100V, 200V, others (option); DC 24V, others (option), Ambient temperature: -5 to 60C (no freezing), VALVE, VALVE, VNA/B/C/D 2-WAY MEDIA VALVE, JA, VNA/B/C/D BODY PT
Please contact us for the latest version.sales@ocaire.com, VALVE, VALVE, VNA/B/C/D 2-WAY MEDIA VALVE, JA, VNA/B/C/D BODY PT 1/2, .99207 lb
Bore Size: Ø12, Port Thread: Rc, Stroke: 10mm, Adjuster: A (Both Sides Adjusters)
Bore Size: 16mm, Port Thread: Rc, Stroke: 10mm, Adjuster: A (Both Sides Adjusters)
Bore Size: Ø16, Port Thread: Rc, Stroke: 10mm, Adjuster: A (Both Sides Adjusters)
Bore Size: 8mm, Symmetric Type: Standard, Stroke: 10mm, Adjuster: A (Both Sides Adjusters/Rubber Stoppers)
Bore Size: 6mm, Symmetric Type: L (Symmetric), Stroke: 10mm, Adjuster: A (Both Sides Adjusters/Rubber Stoppers)
Bore Size: 25mm, Port Thread: TN (NPT), Stroke: 10mm, Adjuster: A (Both Sides Adjusters)
Bore Size: 16mm, Symmetric Type: Standard, Stroke: 10mm, Adjuster: A (Both Sides Adjusters/Rubber Stoppers)
Bore Size: 12mm, Symmetric Type: Standard, Stroke: 10mm, Adjuster: A (Both Sides Adjusters/Rubber Stoppers)