Cylinder, Tie Rod, CS2. 25.58000 lb. 533.
Cylinder, Tie Rod, CS2. 10.70000 lb. 533.
Cylinder, Tie Rod, CS2. 13.10000 lb. 533.
Cylinder, Tie Rod, CS2. 16.90000 lb. 533.
Cylinder, Tie Rod, CS2. 23.40000 lb. 533.
Please contact us for the latest version.sales@ocaire.com CS1/CS2 TIE ROD CYLINDER. CS1 CYLINDER. ACTUATOR. 140MM CS1/CS2 DBL-ACT AUTO-SW. 52.8 lb. UE.
Cylinder, Tie Rod, CS2. 10.20000 lb. 533.
Cylinder, Tie Rod, CS2. 26.80000 lb. 533.
Cylinder, Tie Rod, CS2. 31.30000 lb. 533.
Cylinder, Tie Rod, CS2. 10.70000 lb. 535.
Cylinder, Tie Rod, CS2. 12.00000 lb. 533.
Cylinder, Tie Rod, CS2. 9.20000 lb. 535.
Cylinder, Tie Rod, CS2. 9.20000 lb. 533.
Cylinder, Tie Rod, CS2. 27.79000 lb. 535.
Cylinder, Tie Rod, CS2. 15.10000 lb. 535.
Cylinder, Tie Rod, CS2. 15.10000 lb. 533.
Bore size CS1, CS2 series Pressure 0.5 MPa Load ratio 50% Stroke 1000 mm MB, CA2 series Pressure 0.5 MPa Load ratio 50% Stroke 500 mm Average speed [mm/s] Series 40 50 63 80 100 125 140 160 180 200 250 1100 1000 900 800 700 600 500 400 300 200 100 0 Vertically upward Horizontal VQ4100--03 VQ4101--03 1100 1000 900 800 700 600 500 400 300 200 100 0 VQ5100--04 VQ5101--04 Values at extension
G1 Grommet GS Grommet with PCB CS2 Conduit Recognized DN Without DIN connector 2 Only applicable to the flange type in sizes 70, 80, and 90 1 Only applicable to rated voltage symbols 5 and 6 WN M12 connector/ Without connector cable Series/ Valve type Body material Seal material Port size Thread type Rated voltage Electrical entry Oil-free option Bracket option JSXD31 C N 02 R 1 G None
Cylinder, Tie Rod, CS2. 19.05000 lb. 533.
Cylinder, Tie Rod, CS2. 25.10000 lb. 535.