)HorizontalVerticalLEY16A30, 50, 100, 150200, 250, 3000.670.453.6 to 6.7415 to 500300050 or less?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEY16A30, 50, 100, 150200, 250, 3000.670.453.6 to 6.7415 to 500300050 or less?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEY16A30, 50, 100, 150200, 250, 3000.670.453.6 to 6.7415 to 500300050 or less?
s, Rise time 1 ns1.3 kg (without lead wire)11/2
ModelCommunicationDeviceNet power supplyInternal current consumption (Power supply for Control/Input)OutputEnclosureStandardsWeightProtocolDevice typeCommunication speedConfiguration fileI/O occupation area (Inputs/Outputs)Applicable messagesOutput typeNumber of outputsLoadPower supplyFail safeProtectionEX600-SDN1ADeviceNet: Volume 1 (Edition 2.1), Volume 3 (Edition 1.1)Group 2 Only Server125/250
)HorizontalVerticalLEY16A30, 50, 100, 150200, 250, 3000.670.453.6 to 6.7415 to 500300050 or less?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEY16A30, 50, 100, 150200, 250, 3000.670.453.6 to 6.7415 to 500300050 or less?
)HorizontalVerticalLEY16A30, 50, 100, 150200, 250, 3000.670.453.6 to 6.7415 to 500300050 or less?
ModelCommunicationDeviceNet power supplyInternal current consumption (Power supply for Control/Input)OutputEnclosureStandardsWeightProtocolDevice typeCommunication speedConfiguration fileI/O occupation area (Inputs/Outputs)Applicable messagesOutput typeNumber of outputsLoadPower supplyFail safeProtectionEX600-SDN2ADeviceNet: Volume 1 (Edition 2.1), Volume 3 (Edition 1.1)Group 2 Only Server125/250
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
)HorizontalVerticalLEYG25MA30, 50, 100, 150200, 250, 30015.44.44.04 to 7.8718 to 5003000--50 or less ?
360 586 28 56 111 222 329 550 Outlet air atmospheric -20 -15 *Note2 pressure dew point oC Inlet air flow rate L/min(ANR) Standard Performance conditions Outlet air flow rate L/min(ANR) 25 50 100 200 300 500 25 50 100 200 300 500 6 12 25 50 60 86 3 6 11 22 29 50 Purge air flow rate L/min(ANR) *Note3 Inlet air pressure MPa 0.7 Inlet air temperature oC 25 Inlet air saturation temperature oC
360 586 28 56 111 222 329 550 Outlet air atmospheric -15 -20 *Note2 pressure dew point oC Inlet air flow rate L/min(ANR) Standard Performance conditions 25 50 100 200 300 500 25 50 100 200 300 500 Outlet air flow rate L/min(ANR) 6 12 25 50 60 86 3 6 11 22 29 50 Purge air flow rate L/min(ANR) *Note3 Inlet air pressure MPa 0.7 Inlet air temperature oC 25 Inlet air saturation temperature oC
Anal ogue out put Vol t age t ype Anal ogue out put Current ( si nk) t ype I TV 0 1 I TV 0 4 O nl y use equi pm ent w i t h a m axi m um l oad i m pedance of 250 . O nl y use a equi pm ent w i t h a m i ni m um l oad i m pedance of 1k .